Most Recent Fond du Lac Homes For Sale
| View All Fond du Lac Homes For Sale | ||
|
854 Sterling Dr, Fond Du Lac, WI 54935 | $169,900 4 beds 2.5 baths |
|
223 Oak St, Fond Du Lac, WI 54935 | $144,900 4 beds 1 bath |
|
504 Forest Ave, Fond Du Lac, WI 54935 | $119,900 3 beds 1 bath |
Real Estate Resources |
Fond du Lac Apartments
There are 148 apartments found in and near the Fond du Lac area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings