Most Recent Fond du Lac Homes For Sale
| View All Fond du Lac Homes For Sale | ||
|
593 Whispering Springs Dr, Fond du Lac, WI 54937 | $299,900 4 beds, 4 baths |
|
487 Greenbriar Ave, Fond du Lac, WI 54935 | $165,000 4 beds, 2 baths |
|
371 Doty St, Fond du Lac, WI 54935 | $69,900 3 beds, 1 bath |
Real Estate Resources |
Fond du Lac Apartments
There are 76 apartments found in and near the Fond du Lac area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings